Federal Public Service Commission (FPSC) vacancies Aug 2023
Sr. No | Name of Post | Basic Pay Scale | Total vacant Seats | Qualification |
1. | Senior Elementary Teacher drawing female | BPS-16 | 02 | Masters or Bachelor degrees in Fine Arts /Painting Art and Design Art and Craft/B.Ed/M.Ed |
2. | General staff officer Grade 1 classified radiologist | BPS-19 | 03 | MBBS or equivalent |
3. | Assistant Professor female | BPS-18 | 03 | Ph.D. degree in a relevant subject with a minimum one-year Postgraduate Teaching experience at a college or University |
4. | Secondary School Teacher (SST) male | BPS-17 | 02 | Master’s degree with B.Ed/ Master’s degree in Education/EPM |
5. | 2nd engineer electronics system engineer | BPS-18 | 01 | Bachelor of Engineering in Electrical /Electronics Computer or equivalent |
6. | Junior Civilian Labour Officer | BPS-16 | 01 | Law Graduate |
7. | General Staff Officer Grade-I | BPS-19 | 01 | MBBS or Equivalent |
8. | Social Mobilizer | BPS-18 | BPS-01 | Masters’s Degree in Sociology or Social Work |
9. | Deputy Chief | BPS-19 | 05 | Ph.D. in Agriculture Economics/Economics |
10. | Chiefs | BPS-20 | 01 | Ph.D. in Agriculture Economics/Economics |
11. | Deputy Director Horticulture | BPS-18 | 01 | Masters Degree in Agriculture //B.Sc Agriculture |
12. | Principal /Vice Principal/Headmaster | BPS-19 | 01 | Masters Degre with B. Ed/M.Ed |
13. | Medical Officer | BPS-17 | 01 | MBBS or Equivalent |
14. | Rehabilitation Officer | BPS-18 | 01 | MBBS or Equivalent |
15. | Head of Department Commerce (Female) | BPS-18 | 01 | Masters Degree in Commerce |
16. | Statistician | BPS-18 | 01 | Master’s Degree in Statistics |
17. | Ophthalmologist Assistant/Optometrist | BPS-16 | 01 | B.Sc Degree in Vision Science /BS Optometry |
18. | Assistant Accounts Officer | BPS-16 | 01 | Bachelor’s Degree in commerce /Business Administration |
19. | Biomedical Engineer | BPS-18 | 01 | Masters /Bachelors Degree in Biomedical Engineering |
20. | Nutritionist | BPS-17 | 01 | Bachelor’s Degree in Food Sciences and Technology |
21. | Civil Medical Officer | BPS-17 | 22 | MBBS |
22. | Civil Medical Officer Dental Department | BPS-17 | 03 | BDS or Equivalent |
23. | Doctor of Physical Therapy | BPS-17 | 01 | Doctor of Physical Therapy |
24. | Statistical Officer | BPS-17 | 01 | Master’s Degree in Statistics Or Equivalent |
25. | Accounts Officer | BPS-17 | 01 | Master’s Degree in Finance /Accounting/MBA |
26. | Excise &Taxation Office | BPS-17 | 03 | Masters Degree in Statistics /Economics /Mathematics |
27. | Deputy Director (Male) | BPS-18 | 01 | Master’s Degree in Chemistry |
28. | Social Case Workers | BPS-17 | 01 | Masters Degree |
29. | Assistant Network Administrator | BPS-16 | 01 | Bachelor’s Degree in Computer Science /Information Technology |
30. | Junior Executive Proof Reader | BPS-16 | 01 | LLB |
31. | Pharmacist (D-Pharm) | BPS-17 | 01 | D-Pharmacy |
32. | Junior Librarian | BPS-16 | 03 | Masters’s Degree in Library Science |
33. | Director General /Chief Librarian | BPS-20 | 01 | Masters Degree in Library Sciences or Library and Information Sciences |
Closing Date
Candidates can Apply online till 21st August 2023.
0 Comments:
Post a Comment